ROYAL IRISH CONSTABULARY 				
 Service  Record  (from the Public Record Office, London, UK) 								
				| 	Name	  | 	 James ROBINSON  | 
| 	Service no.	  | 	3050	 | 
| 	Age when appointed	  | 	21	 | 
| 	Date of birth	  | 		 | 
| 	Height	  | 	5'  10½"	 | 
| 	Native County	  | 	Sligo	 | 
| 	Religion	  | 	P	 | 
| 	If Married, Date	  | 	Aug 1845	 | 
| 	Native County of Wife	  | 	Clare	 | 
| 	Recommendations 	  | 	Colonel Perceval J.P.	 | 
| 	Trade or Calling	  | 	Laborer	 | 
| 	Appointment or Re-appointment, Date of	  | 	26 Apr 1838	 | 
| 	Allocation 	  | 	Gal. E. 	 | 
| 	Promotions or Reductions	  | 	"P.1SC 1 May 1839 
P.Con. 1 Aug 1842 
P.Con. Extra ?> £40 1 Jan 44 "	 | 
| 	Rewards, Marks of Distinction, and Favourable Records	  | 		 | 
| 	Punishments. If fined state amount.	  | 		 | 
| 	If discharged, dismissed or dead	  | 	Pensioned 1 Sep 1869 	 | 
| 	Injuries	  | 		 | 
| 	Total service at time of discharge	  | 	31 yr 8m (or 21y8m?)	 | 
| 	Pension	  | 	£40	 | 
| 	Gratuity	  | 		 | 
| 	Gratuity to family if deceased	  | 		 | 
| 	If dead, probable cause. If resigned, why?	  | 		 | 
| 	Observations	  | 		 |