| Father | Charles Scott GORDON b. 21 February 1891, d. 17 July 1959 | 
| Mother | Ellen Catherine DOWNEY b. 1890, d. 10 June 1971 | 

| Robinson Lineage: | Charles2, Rebecca ROBINSON1, James0 | 
| Relationship: | Great-grandson of James ROBINSON | 
| Appears on: | Robinson Indented Chart | 
| Interactive Pedigree | 
| Last Edited | 20 September 2023 | 
| Father | Frederick George MODLER b. 19 June 1889, d. 1968 | 
| Mother | Ellen Mary BROWN b. about 1901, d. 1962 | 

| Barrer Lineage: | Frederick3, Anne BARRER2, George1, Thomas0 | 
| Relationship: | 2nd great-grandson of Thomas BARRER | 
| Appears on: | Barrer Indented Chart | 
| Interactive Pedigree | 
| Last Edited | 22 September 2023 |