BAPTISMS: ABBEYLEIX, COOLBANAGHER, CLONASLEE and ROSENALLIS
Extracted by Sharon Haggerty except where "pmk" noted
BIRTH |
BAPTISM | CHILD | FATHER | MOTHER | RESIDENCE | SPONSORS | PARISH |
| Margaret | David Wilkinson | Anne | ABBEYLEIX | ||||
| Anne | Michael Wilkinson | Mary | |||||
| Judith | Michael Wilkinson | Mary | Coult | ||||
| John | Samuel Sides | Jane Grey | |||||
| Jane | Thomas Clarke | Elizabeth [Wilkinson] | Ballinderrin? | COOLBANAGHER | |||
| Martha | Thomas Clarke | Ballinderrin | |||||
| William | George Clark | Esther | Killimy | ||||
| Rebecca | Thomas Clark | Capokill | |||||
| William | Thomas Clarke | Ballinderrin | |||||
| Martha | George Clarke | Esther | Killimy | ||||
| Abby | George Clarke | Hester | Killimy | ||||
| George | George Clarke | Hester | Killimy | ||||
| Thomas | John Meredith | Jane | Clonenagh par | ||||
| John Wesley | George Clarke | Esther | Killimy | ||||
| Joseph Robert | George Clarke | Hester | Killimy | ||||
| William | William Clark | Catharine | Morrett | ||||
| George | William Clarke | Catharine | Morett | ||||
| Anne | William Clarke | Catharine | Emo | ||||
| Philip | Charles Meredith | Catherine | Akregar | ||||
| Jane | Charles Meredith | Catharine | Akregar | ||||
| Jane | William Clarke | Catharine | Morett | ||||
| Thomas | Charles Meredith | Catharine | Akregar | ||||
| Cathrine | Charles Meredith | Catharine | Akregar | ||||
| Mary | Charles Meredith | ROSENALLIS | |||||
| 2 May 1802 | Anne | Henry Hipwell | Mary | ||||
| James | James Collins | Catherine Meredith | |||||
|
Richard | Charles Meredith | Frances Warburton | ||||
| Benjamin | Henry Hipwell | Mary Naggs? | |||||
| George & Walsingham | James Coll | Catherine Meredith | |||||
| Robert | William Sythes | Anne Carther [sic] | |||||
| Thomas & a daughter | Joseph Meredith | Jean Meredith | |||||
| William | Richard Davis | Sarah Wilders Drought | |||||
| Lewis [sic] daughter of | James Coll | Catherine Meredith | pmk has Lois, James Collins | ||||
| Richard | James Lark | Elizabeth Clark | |||||
| Francis Nathaniel | Usaby Clarke | Leticia Bolton | |||||
| Rice & Matthew | Joseph Meredith | Anne | |||||
| Charles Meredith | Fanny Warburton | ||||||
| William | Rice Meredith | Charity
|
|||||
| Ann | Joseph Meredith | Ann Meredith | |||||
| Margaret | George Sythes | Eliza Handcock | |||||
| Johnson | Patrick Proctor | Mary Hughes | |||||
| James | James Calcut | Jane Shannon | |||||
| Robert | John Sides | Margaret | |||||
| Edward | James Calcutt | Jane | Mountmellick | ||||
| Edward | George Sides | Mm | |||||
| Charles | William Wiley | Mm | |||||
| Thomas | William Wyly | Mm | |||||
| Thomas | John Hipwell | Mary Anne | Rosenallis | ||||
| Samuel | George Sides | Eliza | Ros | ||||
| William | Thomas Green | Sarah | Mm | ||||
| 30 Apr 1831 | Fanny | Bartholomew Meredith | Anna | Ros | |||
| William Wily | Mm | ||||||
| Mary | William Wyly | Ros | |||||
| John | Charles Meredith | Jane | Ballymoylen? | Ros | |||
| Ruth | Robert Wyly | Ros-pmk only | |||||
| Susan | George Sides | Eliza | Ros | ||||
| William Wylie | Ann | Ros | |||||
| William | James Large | Maria | Ros | ||||
| William | James Large | Maria | Ros | ||||
| 9 May 1847 | Susan Harriett | William Meredith | Anne | Derrylough | Ros-badly damaged register | ||
| betw |
and Oct 1848 | William Meredith | Anna | Derrylough | farmer | ||
| betw Nov 1849 | and Sep 1850 | Rice | William Meredith | Anna | Derrylough | farmer | |
| betw |
and
bef |
William | William Meredith | Anna | Derrylough | gentleman farmer | |
| betw |
and
|
William Meredith | Anna | Derrylough | farmer | ||
| 1859 | illegible | William Meredith | Anna | Derrylough | farmer | ||
| John Baldwin Hoysted | William Meredith | Annie | Derrylough | farmer | |||
| received into the church | Rice Evylin? Stanly | Rice Meredith | Eveline | Derrylough | gentleman | ||
| 13 May 1899 | Francis Gertrude Despard | Philip E. Meredith | Eva | Reary Valley | gentleman | ||
| Joan Marie Prisey | Philip Edward Meredith | Eva FitzHenry | Reary Valley | gentleman | |||
| Philip Rice | Philip Edward Meredith | Eva FitzHenry | Reary Valley | gentleman | |||
| Jeremiah Edward | Jeremiah Meredith | Sarah | Meelick | farmer | |||
| John William | Jeremiah Meredith | Sarah | Meelick | farmer | |||
| Lois | Joseph Meredith | Anne | CLONASLEE par - pmk | ||||
| John | John Meredith | Hannah | pmk | ||||
| 20 Mar | Henry Johnson | John Meredith | Hannah | pmk | |||
| Gertrude | Joseph Meredith | Anne | pmk | ||||