1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| R | J | 50 | Male | - | Roman Catholic | Co Cavan | Farming | Read and write | - | Single | - | - | - | - |
| P | J | 49 | Male | - | Church of Ireland | Co Leitrim | Farming | Read and write | - | Single | - | - | - | - |
| M | F | 45 | Male | - | Roman Catholic | Co Fermanagh | Farming | Read and write | - | Single | - | - | - | - |
| M | W | 40 | Male | - | Roman Catholic | Co Leitrim | Farming | Read and write | - | Single | - | - | - | - |
| M | C E | 23 | Male | - | Methodist | Derry City | Builder's Assistant | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters