1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| N | J | 43 | Male | - | Roman Catholic | County Kildare | Farmer | Read and write | - | Married | - | - | - | - |
| M | G | 47 | Male | - | Roman Catholic | Co Sligo | Farmer | Read and write | - | Single | - | - | - | - |
| F | J | 30 | Male | - | Roman Catholic | County Kerry | Farmer | Read and write | - | Single | - | - | - | - |
| F | T | 24 | Male | - | Roman Catholic | County Longford | Farmer | Read and write | - | Single | - | - | - | - |
| M | J | 24 | Male | - | Roman Catholic | County Mayo | Farmer | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters