1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| M | T | 52 | Male | - | Roman Catholic | Co Sligo | Farmer's Son | Read and write | - | Married | - | - | - | - |
| G | A | 42 | Male | - | Presbyterian | Co Cavan | Farmer's Son | Read and write | - | Married | - | - | - | - |
| W | T | 43 | Male | - | Church of Ireland | Co Armagh | Farmer's Son | Read and write | - | Single | - | - | - | - |
| L | W R | 34 | Male | - | Church of Ireland | Co Down | Farmer's Son | Read and write | - | Single | - | - | - | - |
| C | E | 26 | Male | - | Roman Catholic | Co Louth | Barman | Read and write | - | Single | - | - | - | - |
| K | J P | 23 | Male | - | Roman Catholic | Co Donegal | Farmer's Son | Read and write | - | Single | - | - | - | - |
| D | T | 26 | Male | - | Roman Catholic | Co Cavan | Farmer's Son | Read and write | - | Single | - | - | - | - |
| C | C | 23 | Male | - | Roman Catholic | Co Roscommon | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters