1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Mc | J | 50 | Male | - | Roman Catholic | Londonderry | Farmer's Son | Read and write | - | Married | - | - | - | - |
| K | P | 44 | Male | - | Roman Catholic | Wexford | - | Read and write | - | Married | - | - | - | - |
| L | P | 33 | Male | - | Roman Catholic | Cavan | Farmers Son | Read and write | - | Single | - | - | - | - |
| B | W | 25 | Male | - | Church of Ireland | Cavan | Farmer's Son | Read and write | - | Single | - | - | - | - |
| K | P | 24 | Male | - | Roman Catholic | Wexford | - | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters