1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Young | David | 44 | Male | - | Presbyterian | Down | Farmer's Son | Read and write | - | Married | - | - | - | - |
| Reddy | Thomas | 37 | Male | - | Roman Catholic | Donegal | - | Read and write | - | Married | - | - | - | - |
| Maguire | Daniel | 31 | Male | - | Roman Catholic | Cavan | Farmer's Son | Read and write | - | Single | - | - | - | - |
| McGoldrick | Peter | 33 | Male | - | Roman Catholic | Donegal | Farmer's Son | Read and write | - | Single | - | - | - | - |
| McDonald | John | 30 | Male | - | Roman Catholic | Cavan | Farmer's Son | Read and write | - | Single | - | - | - | - |
| McHale | Francis | 30 | Male | - | Roman Catholic | Mayo | Farmer's Son | Read and write | - | Married | - | - | - | - |
| Edgor | Jesse | 21 | Male | - | Presbyterian | Londonderry | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters