1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Q | J | 48 | Male | - | R Catholic | County Clare | Farmer | Read and write | - | Single | - | - | - | - |
| G | J | 39 | Male | - | R Catholic | County Tipperary | Farmer | Read and write | - | Single | - | - | - | - |
| H | M | 37 | Male | - | R Catholic | County Mayo | Farmer | Read and write | - | Single | - | - | - | - |
| C | P | 29 | Male | - | R Catholic | County Mayo | Farmer | Read and write | - | Single | - | - | - | - |
| E | H | 24 | Male | - | R Catholic | County Tyrone | Railway Clerk | Read and write | - | Single | - | - | - | - |
| T | E | 22 | Male | - | Plymouth Brethren | Dublin City | Chemist's Assistant | Read and write | - | Single | - | - | - | - |
| W | C | 35 | Male | - | R Catholic | County Wexford | Grocers Assistant | Read and write | - | Married | - | - | - | - |
Compiler and contact: Keith Winters