1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| B | H | 42 | Male | - | Church of Ireland | Co Cork | Gamekeeper | Read and write | - | Widower | - | - | - | - |
| F | T | 53 | Male | - | Roman Catholic | Co Westmeath | Farmer's Son | Read and write | - | Single | - | - | - | - |
| C | M | 36 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | - | Single | - | - | - | - |
| McK | J | 24 | Male | - | Roman Catholic | Co Donegal | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| K | E | 23 | Male | - | Roman Catholic | Co Donegal | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters