1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| N | S | 38 | Male | - | Presbyterian | Co Antrim | Farmer | Read and write | - | Married | - | - | - | - |
| B | P | 28 | Male | - | Roman Catholic | Co Monaghan | Farmer | Read and write | - | Single | - | - | - | - |
| O D | P J | 24 | Male | - | Roman Catholic | Co Tyrone | Farmer | Read and write | - | Single | - | - | - | - |
| H | G | 24 | Male | - | Presbyterian | Co Tyrone | Farmer | Read and write | - | Single | - | - | - | - |
| M C | J | 24 | Male | - | Roman Catholic | Co Donegal | Farmer | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters