1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| G | J E | 50 | Male | - | Church of Ireland | Co Armagh | Farmer's Son | Read and write | - | Married | - | - | - | - |
| O' B | P | 22 | Male | - | Roman Catholic | Co Donegal | Grocer's Assistant | Read and write | - | Single | - | - | - | - |
| S | P J | 21 | Male | - | Roman Catholic | Co Donegal | Farmer's Son | Read and write | - | Single | - | - | - | - |
| K | S J | 21 | Male | - | Presbyterian | Co Down | Farmer's Son | Read and write | - | Single | - | - | - | - |
| G | R J | 24 | Male | - | Church of Ireland | Co Down | A B Naval Service | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters