1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| M | R | 43 | Male | - | Presbyterian | Down | Farmer's Son | Read and write | - | Married | - | - | - | - |
| C | J | 33 | Male | - | Roman Catholic | Mayo | Farmer's Son | Read and write | - | Single | - | - | - | - |
| L | L | 32 | Male | - | Roman Catholic | Sligo | Farmer's Son | Read and write | - | Single | - | - | - | - |
| R | E J | 21 | Male | - | Church of Ireland | Armagh | Commercial Clerk | Read and write | - | Single | - | - | - | - |
| W | W J | 31 | Male | - | Methodist | Tyrone | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters