1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| B | W | 48 | Male | - | Church of Ireland | Donegal | - | Read and write | - | Single | - | - | - | - |
| T | W | 31 | Male | - | Roman Catholic | Cork | Farmer | Read and write | - | Single | - | - | - | - |
| H | J | 24 | Male | - | Roman Catholic | Galway | Teacher | Read and write | - | Single | - | - | - | - |
| McK | P | 25 | Male | - | Roman Catholic | Kerry | Farming | Read and write | Irish and English | Single | - | - | - | - |
| O' F | D | 24 | Male | - | Roman Catholic | Kerry | Teacher | Read and write | - | Single | - | - | - | - |
| R | J | 20 | Male | - | Church of Ireland | Wexford | - | Read and write | - | Single | - | - | - | - |
| M | B | 22 | Male | - | Roman Catholic | Roscommon | - | Read and write | - | Single | - | - | - | - |
| B | T | 22 | Male | - | Church of Ireland | Kings County | - | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters