1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| L | J | 47 | Male | - | Roman Catholic | Cork W R | Farming | Read and write | - | Married | - | - | - | - |
| H | T | 35 | Male | - | Roman Catholic | Cork S R | Farming | Read and write | - | Single | - | - | - | - |
| S | J | 27 | Male | - | Roman Catholic | Kerry | Farming | Read and write | - | Single | - | - | - | - |
| G | M | 23 | Male | - | Roman Catholic | Galway W R | Farming | Read and write | - | Single | - | - | - | - |
| H | J | 26 | Male | - | Roman Catholic | Leitrim | Farming | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters