1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| F | W | 45 | Male | - | Roman Catholic | Co Longford | Farmer's Son | Read and write | - | Widower | - | - | - | - |
| N | S | 42 | Male | - | Church of Ireland | Co Cork | Farmer's Son | Read and write | - | Married | - | - | - | - |
| T | J | 34 | Male | - | Roman Catholic | Co Sligo | Farmer's Son | Read and write | - | Married | - | - | - | - |
| M | T | 32 | Male | - | Roman Catholic | Queen's County | Commercial Trav's Son | Read and write | - | Single | - | - | - | - |
| OD | D | 30 | Male | - | Roman Catholic | Co Cork | Farmer's Son | Read and write | - | Single | - | - | - | - |
| M | J | 21 | Male | - | Roman Catholic | Co Cork | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters