1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| K | C | 55 | Male | - | Roman Catholic | Co Kerry | Farmers Son | Read and write | Irish and English | Married | - | - | - | - |
| S | P | 26 | Male | - | Roman Catholic | Co Galway | Farmers Son | Read and write | - | Single | - | - | - | - |
| C | J | 25 | Male | - | Roman Catholic | Co Cork | Printer | Read and write | - | Single | - | - | - | - |
| M | M | 24 | Male | - | Roman Catholic | Co Galway | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
| H | T | 21 | Male | - | Roman Catholic | Co Clare | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters