1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| G | A | 51 | Male | - | Roman Catholic | Co Galway | No Occupation | Read and write | - | Married | - | - | - | - |
| T | J | 50 | Male | - | Roman Catholic | Co Roscommon | No Occupation | Read and write | - | Married | - | - | - | - |
| S | J | 36 | Male | - | Church of Ireland | Queens Co | No Occupation | Read and write | - | Married | - | - | - | - |
| H | J | 35 | Male | - | Church of Ireland | Co Tyrone | No Occupation | Read and write | - | Single | - | - | - | - |
| D | T | 30 | Male | - | Roman Catholic | Co Cork W R | No Occupation | Read and write | - | Single | - | - | - | - |
| S | J | 30 | Male | - | Roman Catholic | Co Kerry | Farmer | Read and write | - | Single | - | - | - | - |
| B | J | 21 | Male | - | Roman Catholic | Co Cork | Farmer | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters