1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| K | P | 44 | Male | - | Roman Catholic | Co Clare | Farmer's Son | Read and write | - | Married | - | - | - | - |
| C | J | 36 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| C | J | 35 | Male | - | Roman Catholic | Co Cork W R | Farmer's Son | Read and write | - | Single | - | - | - | - |
| C | J | 31 | Male | - | Roman Catholic | Wexford | Coast Gd Son | Read and write | - | Single | - | - | - | - |
| H | J | 33 | Male | - | Roman Catholic | Sligo | Farmer's Son | Read and write | - | Single | - | - | - | - |
| K | P | 24 | Male | - | Roman Catholic | Queen's Co | Fitter's Apprentice | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters