1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Mc G | J | 50 | Male | - | Roman Catholic | Co Wexford | - | Read and write | - | Married | - | - | - | - |
| F | T | 27 | Male | - | Roman Catholic | Co Westmeath | Mechanical Engineer | Read and write | - | Single | - | - | - | - |
| L | J | 25 | Male | - | Roman Catholic | Co Cork | Asylum Attendant | Read and write | - | Single | - | - | - | - |
| B | J | 24 | Male | - | Roman Catholic | Co Mayo | - | Read and write | - | Single | - | - | - | - |
| L | J F | 21 | Male | - | Roman Catholic | Co Kerry | - | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters