1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| M | P J | 30 | Male | - | Roman Catholic | Co Meath | Farmers Son | Read and write | - | Single | - | - | - | - |
| K | J | 33 | Male | - | Roman Catholic | Co Tipperary | Farmer's Son | Read and write | - | Married | - | - | - | - |
| D | C | 33 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| K | T | 24 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| S | A | 22 | Male | - | Roman Catholic | Co Roscommon | Farmer's Son | Read and write | - | Single | - | - | - | - |
| H | T | 21 | Male | - | Roman Catholic | Co Meath | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters