1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| D | M | 36 | Male | - | Roman Catholic | Co Clare | Farmer's Son | Read and write | - | Single | - | - | - | - |
| M | M J | 25 | Male | - | Roman Catholic | Co Cork | Farmer's Son | Read and write | - | Single | - | - | - | - |
| J | J | 25 | Male | - | Roman Catholic | Co Waterford | Soldier | Read and write | - | Single | - | - | - | - |
| K | J | 24 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | - | Single | - | - | - | - |
| G | J | 23 | Male | - | Roman Catholic | Co Roscommon | Soldier | Read and write | - | Single | - | - | - | - |
| K | J | 24 | Male | - | Roman Catholic | Co Tipperary | Gardener | Read and write | - | Single | - | - | - | - |
| C | E G | 20 | Male | - | Roman Catholic | Co Westmeath | Gardener | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters