1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| B | P | 48 | Male | - | Roman Catholic | Co Louth | Farmer's Son | Read and write | - | Married | - | - | - | - |
| J | R | 44 | Male | - | Presbyterian | Co Tyrone | Farmer's Son | Read and write | - | Single | - | - | - | - |
| M | P | 37 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | - | Single | - | - | - | - |
| R | M | 30 | Male | - | Roman Catholic | Queens Co | Farmer's Son | Read and write | - | Single | - | - | - | - |
| K | J | 25 | Male | - | Roman Catholic | Co Sligo | Farmer's Son | Read and write | - | Single | - | - | - | - |
| C | P | 24 | Male | - | Roman Catholic | Co Mayo | Farmer's Son | Read and write | - | Single | - | - | - | - |
| C | W | 22 | Male | - | Roman Catholic | Co Kilkenny | Policeman's Son | Read and write | - | Single | - | - | - | - |
| S | P | 23 | Male | - | Roman Catholic | Co Roscommon | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters