1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| H | T | 49 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | Irish and English | Married | - | - | - | - |
| W | R | 41 | Male | - | Protestant Episcopalian Church of Ireland | King's County | Farmer's Son | Read and write | - | Married | - | - | - | - |
| Q | J | 46 | Male | - | Roman Catholic | Co Roscommon | Farmer's Son | Read and write | - | Married | - | - | - | - |
| K | M | 34 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| S | M | 32 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| OS | M | 33 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | Irish and English | Married | - | - | - | - |
| B | J | 30 | Male | - | Roman Catholic | Queen's County | Farmer's Son | Read and write | - | Single | - | - | - | - |
| F | GG | 29 | Male | - | Protestant Episcopalian Church of Ireland | Co Kildare | Contractor's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters