1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| W | L | 43 | Male | - | Church of Ireland | Co Armagh | Farmers Son | Read and write | - | Married | - | - | - | - |
| C | P | 34 | Male | - | Roman Catholic | County Cork | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
| F | P | 33 | Male | - | Roman Catholic | County Sligo | Farmers Son | Read and write | - | Single | - | - | - | - |
| K | D | 32 | Male | - | Roman Catholic | County Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| H | J | 20 | Male | - | Roman Catholic | County Kerry | Scholar | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters