1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| D | M F | 44 | Male | - | Roman Catholic | Tipperary | Clerk | Read and write | - | Married | - | - | - | - |
| D | C | 48 | Male | - | Roman Catholic | Longford | - | Read and write | - | Married | - | - | - | - |
| K | F | 51 | Male | - | Roman Catholic | Monaghan | Farmers Son | Read and write | - | Single | - | - | - | - |
| M | H | 49 | Male | - | Roman Catholic | Antrim | Farmers Son | Read and write | - | Married | - | - | - | - |
| W | T | 43 | Male | - | Roman Catholic | Galway | Farmers Son | Read and write | - | Married | - | - | - | - |
| C | J | 40 | Male | - | Roman Catholic | Donegal | - | Read and write | - | Single | - | - | - | - |
| B | M | 39 | Male | - | Roman Catholic | Longford | Farmers Son | Read and write | - | Married | - | - | - | - |
Compiler and contact: Keith Winters