1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| C | G | 44 | Male | - | Roman Catholic | Co Kerry | - | Read and write | - | Married | - | - | - | - |
| K | J | 29 | Male | - | Church of Ireland | Co Cork | - | Read and write | - | Single | - | - | - | - |
| E | T | 24 | Male | - | Roman Catholic | Co Limerick | - | Read and write | - | Single | - | - | - | - |
| F | J | 25 | Male | - | Roman Catholic | Co Cork | - | Read and write | - | Single | - | - | - | - |
| OS | J | 26 | Male | - | Roman Catholic | Co Kerry | - | Read and write | Irish and English | Single | - | - | - | - |
Compiler and contact: Keith Winters