1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| H | M | 44 | Male | - | Roman Catholic | Co Mayo | Farmers Son | Read and write | - | Married | - | - | - | - |
| C | J | 30 | Male | - | Roman Catholic | Co Mayo | Farmers Son | Read and write | - | Single | - | - | - | - |
| M | J | 25 | Male | - | Roman Catholic | Co Meath | Farmers Son | Read and write | - | Single | - | - | - | - |
| C | G | 24 | Male | - | Roman Catholic | Co Clare | Teacher | Read and write | - | Single | - | - | - | - |
| S | M | 23 | Male | - | Roman Catholic | Co Cork W R | Postman | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters