1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| M | B | 39 | Male | - | Roman Catholic | Leitrim | Farmers Son | Read and write | - | Married | - | - | - | - |
| O | J | 29 | Male | - | Roman Catholic | Kerry | Labourer | Read and write | - | Single | - | - | - | - |
| J | U | 26 | Male | - | Roman Catholic | Tipperary N R | Farmers Son | Read and write | - | Single | - | - | - | - |
| K | C | 25 | Male | - | Roman Catholic | Cork | Farmers Son | Read and write | - | Single | - | - | - | - |
| M | U | 23 | Male | - | Roman Catholic | Queens County | Labourer | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters