1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| M | T | 55 | Male | - | Roman Catholic | Co Kerry | Farmers Son | Read and write | - | Married | - | - | - | - |
| L | W | 22 | Male | - | Church of Ireland | Co Galway | Shopman and Grocing assistant | Read and write | - | Single | - | - | - | - |
| H | W | 27 | Male | - | Roman Catholic | Co Tipperrary | Farmers Son | Read and write | - | Single | - | - | - | - |
| M | D | 29 | Male | - | Roman Catholic | Co Leitrim | Farmers Son | Read and write | - | Single | - | - | - | - |
| S | D | 22 | Male | - | Roman Catholic | Co Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters