1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| M | ? | 35 | Male | - | Roman Catholic | Longford | Teacher in National School | Read and write | - | Single | - | - | - | - |
| C | ? | 39 | Male | - | Roman Catholic | Roscommon | - | Read and write | - | Single | - | - | - | - |
| D | ? | 31 | Male | - | Roman Catholic | Sligo | Farmer's Son | Read and write | - | Single | - | - | - | - |
| F | ? | 32 | Male | - | Roman Catholic | Cork | Farmers Son | Read and write | - | Single | - | - | - | - |
| B | G | 22 | Male | - | Roman Catholic | Waterford | - | Read and write | - | Single | - | - | - | - |
| S | J H | 21 | Male | - | Roman Catholic | Leitrim | - | Read and write | - | Single | - | - | - | - |
| F | M | 23 | Male | - | Roman Catholic | Leitrim | Farmer's Son | Read and write | - | Single | - | - | - | - |
| H | Wm | 22 | Male | - | Roman Catholic | Longford | Solicitor Clerk | Read and write | - | Single | - | - | - | - |
| F | L | 20 | Male | - | Roman Catholic | Galway | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters