1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| L | J | 50 | Male | - | Roman Catholic | Co Cork | Farmer's Son | Read and write | - | Married | - | - | - | - |
| S | J | 22 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| S | M | 32 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| W | P | 31 | Male | - | Roman Catholic | Co Waterford | Farmer's Son | Read and write | - | Single | - | - | - | - |
| J | J | 22 | Male | - | Roman Catholic | Co Mayo | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| C | W | 28 | Male | - | Roman Catholic | Co Limerick | Farmer's Son | Read and write | - | Single | - | - | - | - |
| M | J | - | - | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| L | E | 22 | Male | - | Roman Catholic | Co Tipperary | Farmer's Son | Read and write | - | Single | - | - | - | - |
| K | M | 9 | Male | - | Roman Catholic | Co Kerry | Farmers Son | Read and write | - | Married | - | - | - | - |
Compiler and contact: Keith Winters