1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| R | W | 53 | Male | - | Irish Church | Co Tipperary | Clerk | Read and write | - | Married | - | - | - | - |
| D | G H | 40 | Male | - | Irish Church | Co Leitrim | - | Read and write | - | Single | - | - | - | - |
| D | M | 24 | Male | - | Roman Catholic | Co Cork | - | Read and write | - | Single | - | - | - | - |
| T | D | 24 | Male | - | Roman Catholic | Co Kerry | - | Read and write | Irish and English | Single | - | - | - | - |
| F | C | 21 | Male | - | Roman Catholic | Co Kerry | Draper's Assistant | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters