1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Guinness | Patrick M | 55 | Male | - | Roman Catholic | County Monaghan | Farmers Son | Read and write | - | Widower | - | - | - | - |
| Nally | Patk | 50 | Male | - | Roman Catholic | Mayo | Farmers Son | Read and write | - | Single | - | - | - | - |
| Dayman | Path | 49 | Male | - | Roman Catholic | Tipperary S R | Farmers Son | Read and write | - | Widower | - | - | - | - |
| Delany | Wm B | 38 | Male | - | Roman Catholic | Waterford | Policemans Son | Read and write | - | Married | - | - | - | - |
| Glancy | Patk | 37 | Male | - | Roman Catholic | Roscommon | Farmers Son | Read and write | - | Single | - | - | - | - |
| Corcoran | John | 47 | Male | - | Roman Catholic | Kings | Farmers Son | Read and write | - | Single | - | - | - | - |
| Flynne | Thos | 42 | Male | - | Roman Catholic | Roscommon | Farmers Son | Read and write | - | Single | - | - | - | - |
| Sullivan | Danl | 40 | Male | - | Roman Catholic | Cork | Farmers Son | Read and write | - | Single | - | - | - | - |
| Murphy | John | 40 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| Connor | Wm | 40 | Male | - | Irish Church | Longford | Farmers Son | Read and write | - | Single | - | - | - | - |
| Doyle | John | 40 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| OConnell | Danl | 39 | Male | - | Roman Catholic | Cork | Farmers Son | Read and write | - | Single | - | - | - | - |
| O Malley | Jas | 39 | Male | - | Roman Catholic | Mayo | Farmers Son | Read and write | - | Single | - | - | - | - |
| Kenny | Thos | 37 | Male | - | Irish Church | Longford | Farmers Son | Read and write | - | Married | - | - | - | - |
| Sullivan | Denis | 36 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Widower | - | - | - | - |
| Murray | Wm | 38 | Male | - | Roman Catholic | Waterford | Farmers Son | Read and write | - | Single | - | - | - | - |
| Mulligan | John | 36 | Male | - | Roman Catholic | Meath | Farmers Son | Read and write | - | Married | - | - | - | - |
| Seannell | Patk | 35 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| Callaghan | Daniel | 38 | Male | - | Roman Catholic | Cork | Farmers Son | Read and write | - | Single | - | - | - | - |
| Galvin | Patk | 35 | Male | - | Roman Catholic | Cork | Farmers Son | Read and write | - | Single | - | - | - | - |
| Sullivan | Thomas | 35 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| Ryan | James | 34 | Male | - | Roman Catholic | Kilkenny | Farmers Son | Read and write | - | Single | - | - | - | - |
| Kinsella | I D | 33 | Male | - | Roman Catholic | Galway | Policemans Son | Read and write | - | Single | - | - | - | - |
| Walsh | Michl | 31 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| Sullivan | Timothy | 28 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| Gaffey | Robt | 27 | Male | - | Roman Catholic | Donegal | Policemans Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters