1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| K | P | 53 | Male | - | Roman Catholic | Tipperary | Teacher | Read and write | - | Married | - | - | - | - |
| K | P L | 46 | Male | - | Roman Catholic | Sligo | Teacher | Read and write | - | Married | - | - | - | - |
| L | J | 41 | Male | - | Roman Catholic | Kerry | Farming | Read and write | Irish and English | Single | - | - | - | - |
| M | J | 42 | Male | - | Roman Catholic | King S | Farmers Son | Read and write | - | Single | - | - | - | - |
| H | M | 39 | Male | - | Roman Catholic | Wexford | Farmers Son | Read and write | - | Single | - | - | - | - |
| R | P | 40 | Male | - | Roman Catholic | Kerry | Farming | Read and write | - | Single | - | - | - | - |
| F | E | 34 | Male | - | Roman Catholic | Clare | Farmers Son | Read and write | - | Single | - | - | - | - |
| C | C | 37 | Male | - | Roman Catholic | Limerick | Farmers Son | Read and write | - | Single | - | - | - | - |
| H | J | 30 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters