1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Q | J | 49 | Male | - | Roman Catholic | Galway ER | Farming | Read and write | - | Married | - | - | - | - |
| W | J | 43 | Male | - | Roman Catholic | Tipperary N R | Farmers Son | Read and write | - | Single | - | - | - | - |
| S | C | 33 | Male | - | Roman Catholic | Cork ER | Farmers Son | Read and write | - | Single | - | - | - | - |
| Ob | T | 33 | Male | - | Roman Catholic | Co Limerick | Farmers Son | Read and write | - | Single | - | - | - | - |
| C | T | 31 | Male | - | Roman Catholic | Meath | Farmers Son | Read and write | - | Married | - | - | - | - |
Compiler and contact: Keith Winters