1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| C | A | 46 | Male | - | Church of Ireland | Clare | Farmer's Son | Read and write | - | Single | - | - | - | - |
| D | M | 37 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| G | J | 30 | Male | - | Roman Catholic | Co Cork | Farmer's Son | Read and write | - | Single | - | - | - | - |
| S | P | 28 | Male | - | Roman Catholic | Co Cork | Farmer's Son | Read and write | - | Single | - | - | - | - |
| b | J | 24 | Male | - | Roman Catholic | Co Sligo | Farmer's Son | Read and write | - | Single | - | - | - | - |
| Mc | M | 23 | Male | - | Roman Catholic | Co Roscommon | Farmer's Son | Read and write | - | Single | - | - | - | - |
| B | J | 24 | Male | - | Roman Catholic | Co Clare | Farmer's Son | Read and write | - | Single | - | - | - | - |
| F | J | 24 | Male | - | Roman Catholic | Limerick City | Commercial Clerk(milling) | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters