1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| McK | J | 43 | Male | - | Church of Ireland | Mayo | - | Read and write | - | Married | - | - | - | - |
| K | E | 32 | Male | - | Roman Catholic | Tipperary | Farmers Son | Read and write | - | Single | - | - | - | - |
| K | W | 30 | Male | - | Roman Catholic | Roscommon | - | Read and write | - | Single | - | - | - | - |
| O'F | T C | 23 | Male | - | Roman Catholic | Galway | - | Read and write | - | Single | - | - | - | - |
| S | M | 22 | Male | - | Roman Catholic | kerry | - | Read and write | - | Single | - | - | - | - |
| Q | P | 26 | Male | - | Roman Catholic | Clare | - | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters