1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| R | J | 36 | Male | - | Roman Catholic | Co Clare | - | Read and write | - | Married | - | - | - | - |
| B | E | 35 | Male | - | Church of Ireland | Co Carlow | Farmer's Son | Read and write | - | Single | - | - | - | - |
| R | T | 33 | Male | - | Roman Catholic | Co Tipperary | Farmer's Son | Read and write | - | Single | - | - | - | - |
| C | M | 33 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| B | J | 30 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| K | J | 30 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| F | E | 24 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| S | P | 23 | Male | - | Roman Catholic | Co Limerick | - | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters