1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| B | D | 50 | Male | - | Roman Catholic | Co Westmeath | - | Read and write | - | Married | - | - | - | - |
| B | R | 45 | Male | - | Church of Ireland | Co Wicklow | Farmer | Read and write | - | Married | - | - | - | - |
| D | L | 37 | Male | - | Roman Catholic | Co Tipperary | - | Read and write | - | Single | - | - | - | - |
| C | C | 24 | Male | - | Roman Catholic | Co Kerry | - | Read and write | - | Single | - | - | - | - |
| H | W | 23 | Male | - | Roman Catholic | Co Kerry | - | Read and write | - | Single | - | - | - | - |
| D | J | 25 | Male | - | Roman Catholic | Co Cork | - | Read and write | - | Single | - | - | - | - |
| C | J P | 23 | Male | - | Roman Catholic | Co Limerick | - | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters