1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| B | W | 49 | Male | - | Church of Ireland | Meath | Scholar | Read and write | - | Married | - | - | - | - |
| J | J | 43 | Male | - | Church of Ireland | Wicklow | Farmers Son | Read and write | - | Married | - | - | - | - |
| L | S | 40 | Male | - | Roman Catholic | Cork | Farmers Son | Read and write | - | Widower | - | - | - | - |
| G | B J | 38 | Male | - | Roman Catholic | Sligo | Farmers Son | Read and write | - | Single | - | - | - | - |
| Mc | W | 34 | Male | - | Roman Catholic | Cork | Shop Assistant | Read and write | - | Married | - | - | - | - |
| L | P | 37 | Male | - | Roman Catholic | Mayo | Farmers Son | Read and write | - | Married | - | - | - | - |
| M | J | 32 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| D | D | 34 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Married | - | - | - | - |
| C | J | 24 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters