1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| O F | J | 48 | Male | - | Catholic | Limerick City | - | Read and write | - | Single | - | - | - | - |
| O S | P | 23 | Male | - | Catholic | Kerry | - | Read and write | - | Single | - | - | - | - |
| C | M | 23 | Male | - | Catholic | Cork W R | - | Read and write | Irish and English | Single | - | - | - | - |
| B | P | 21 | Male | - | Catholic | Galway W R | - | Read and write | Irish and English | Single | - | - | - | - |
| M D | G | 24 | Male | - | Catholic | Mago | - | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters