1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| H | A | 46 | Male | - | Roman Catholic | Co Tipperary | Farmers Son | Read and write | - | Married | - | - | - | - |
| B | J R | 36 | Male | - | Church of Ireland | Co Limerick | Clerk | Read and write | - | Single | - | - | - | - |
| K | F | 34 | Male | - | Roman Catholic | Co Galway | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
| O' C | D | 37 | Male | - | Roman Catholic | Co Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| S | J | 31 | Male | - | Presbyterian | Co Donegal | Farmers Son | Read and write | - | Single | - | - | - | - |
| J | D | 34 | Male | - | Roman Catholic | Co Cork | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
Compiler and contact: Keith Winters