1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| McC | D | 50 | Male | - | Roman Catholic | Co Cork W R | Farmers Son | Read and write | - | Married | - | - | - | - |
| G | J | 43 | Male | - | Roman Catholic | Co Roscommon | Farmers Son | Read and write | - | Married | - | - | - | - |
| H | R | 46 | Male | - | Roman Catholic | Co Waterford | Farmers Son | Read and write | - | Married | - | - | - | - |
| R | J | 45 | Male | - | Roman Catholic | Co Galway | Farmers Son | Read and write | - | Single | - | - | - | - |
| B | L | 36 | Male | - | Roman Catholic | Co Kilkenny | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters