1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| E | P | 51 | Male | - | Roman Catholic | Co Roscommon | Farmer's Son | Read and write | - | Single | - | - | - | - |
| D | J | 48 | Male | - | Roman Catholic | Co Kerry | Postmaster's Son | Read and write | - | Married | - | - | - | - |
| R | P | 42 | Male | - | Roman Catholic | Co Tipperary | Farmer's Son | Read and write | - | Single | - | - | - | - |
| M | W | 43 | Male | - | Roman Catholic | Co Queens | Farmer's Son | Read and write | - | Single | - | - | - | - |
| H | J | 39 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| D | E J | 35 | Male | - | Roman Catholic | Co Kerry | Harness Maker | Read and write | - | Single | - | - | - | - |
| O B | F | 37 | Male | - | Roman Catholic | Co Limerick | Farmer's Son | Read and write | - | Widower | - | - | - | - |
| C | W | 31 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| D | J | 33 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| K | J | 32 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| D | W | 29 | Male | - | Roman Catholic | Co Leifrun | Farmer's Son | Read and write | - | Single | - | - | - | - |
| S | P | 29 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| Mc C | J | 29 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| J | R G | 32 | Male | - | Protestant | Co Cork | Army Reserved | Read and write | - | Single | - | - | - | - |
| C | C | 26 | Male | - | Church of Ireland | Co Cork | Farmer's Son | Read and write | - | Single | - | - | - | - |
| R | A | 24 | Male | - | Roman Catholic | Co Leitrim | Farmer's Son | Read and write | - | Single | - | - | - | - |
| K | J D | 26 | Male | - | Roman Catholic | Co Meath | Clerk | Read and write | - | Single | - | - | - | - |
| H | D | 27 | Male | - | Roman Catholic | Co Sligo | Farmer's Son | Read and write | - | Single | - | - | - | - |
| P | J | 25 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| F | J | 23 | Male | - | Roman Catholic | Co Mayo | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters