1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| O'C | M | 49 | Male | - | Roman Catholic | Kerry | Farmer's Son | Read and write | Irish and English | Married | - | - | - | - |
| McG | T | 41 | Male | - | Roman Catholic | Tipperary S R | - | Read and write | - | Married | - | - | - | - |
| C | J | 36 | Male | - | Roman Catholic | Co Tipperary | Farmers Son | Read and write | - | Single | - | - | - | - |
| K | G | 33 | Male | - | Roman Catholic | Kilkenny | Farmers Son | Read and write | - | Married | - | - | - | - |
| F | P | 26 | Male | - | Roman Catholic | Waterford | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters