1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| K | P | 49 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | Irish and English | Married | - | - | - | - |
| M | P | 36 | Male | - | Roman Catholic | Co Wexford | Carpenter | Read and write | - | Married | - | - | - | - |
| OD | E | 35 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| R | J | 36 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| OL | P | 36 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| OB | E | 33 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
Compiler and contact: Keith Winters