1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Conry | Mary | 38 | Female | Wife | Roman Catholic | Co Mayo | - | Read and write | Irish and English | Married | - | 13 | 5 | 5 |
| Conry | Mary Josephine | 12 | Female | Daughter | Roman Catholic | Co Clare | Scholar | Read and write | Irish and English | - | - | - | - | - |
| Conry | John Francis | 10 | Male | Son | Roman Catholic | Cork City | Scholar | Read and write | - | - | - | - | - | - |
| Conry | Patrick | 8 | Male | Son | Roman Catholic | Co mayo | Scholar | Read and write | - | - | - | - | - | - |
| Conry | Margaret | 5 | Female | Daughter | Roman Catholic | Cork City | Scholar | Read and write | - | - | - | - | - | - |
| Conry | Sarah Kate | 3 | Female | Daughter | Roman Catholic | Cork City | - | - | - | - | - | - | - | - |
| C | J | 50 | Male | - | Roman Catholic | Co Mayo | Farmer's Son | Read and write | Irish and English | Married | - | - | - | - |
| R | U | 23 | Male | - | Roman Catholic | Co Cork W R | Farmer's Son | Read and write | - | Single | - | - | - | - |
| Mc | M | 23 | Male | - | Roman Catholic | Co Waterford | Farmer's Son | Read and write | - | Single | - | - | - | - |
| D | Y | 22 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters