1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| M | J | 54 | Male | Sergeant | Roman Catholic | Maryland Msa | Farmer | Read and write | Irish and English | Married | - | - | - | - |
| S | J | 39 | Male | Constable | Roman Catholic | County Sligo | Farmer | Read and write | - | Married | - | - | - | - |
| C | A | 39 | Male | Constable | Roman Catholic | County Kerry | Farmer | Read and write | Irish English | Single | - | - | - | - |
| B | N | 36 | Male | Constable | Roman Catholic | County Kerry | Farmer | Read and write | - | Single | - | - | - | - |
| H | D | 33 | Male | Constable | Roman Catholic | County Cork | Farmer | Read and write | - | Single | - | - | - | - |
| Murphy | Thomas | - | Male | Head of Family | - | - | - | - | - | - | - | - | - | - |
| Murphy | Norah | 44 | Female | Wife | Roman Catholic | County Cork | - | Read and write | Irish and English | Married | - | 23 | - | - |
| Murphy | Hannah C | 17 | Female | Niece | Roman Catholic | County Mayo | Clerk in a Laundry | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters