1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| ODonnell | Julia | 37 | Female | Wife | Roman Catholic | Cork W R | - | Read and write | Irish and English | Married | - | 6 | 7 | 7 |
| ODonnell | Michael C J | 15 | Male | Son | Roman Catholic | Cork City | Scholar | Read and write | - | Single | - | - | - | - |
| ODonnell | Roderick P | 13 | Male | Son | Roman Catholic | Mays | Scholar | Read and write | - | Single | - | - | - | - |
| ODonnell | Mary G | 11 | Female | Daughter | Roman Catholic | Cork E R | Scholar | Read and write | - | Single | - | - | - | - |
| ODonnell | Eillen | 9 | Female | Daughter | Roman Catholic | Cork E R | Scholar | Read and write | - | Single | - | - | - | - |
| ODonnell | Julia M | 7 | Female | Daughter | Roman Catholic | Cork City | Scholar | Read | - | Single | - | - | - | - |
| ODonnell | Delia N | 5 | Female | Daughter | Roman Catholic | Cork E R | - | Cannot Read | - | Single | - | - | - | - |
| ODonnell | Edward H | 2 | Male | Son | Roman Catholic | Cork E R | - | Cannot Read | - | Single | - | - | - | - |
| O D | E | 50 | Male | - | Roman Catholic | Co Mays | Farmers Son | Read and write | Irish and English | Married | - | - | - | - |
| M | I | 28 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| M | P | 25 | Male | - | Roman Catholic | Kilkenny | Farmers Son | Read and write | - | Single | - | - | - | - |
| R | J | 32 | Male | - | Roman Catholic | Cork West | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
Compiler and contact: Keith Winters